Technical Data :
| Model Number | SMV400P1-80H | SMV400P2-80H |
| Nominal voltage/frequency | 110V/60Hz/1 | 220V/50hZ/1 |
| Maximum Current | 4A | 2A |
| Maximum power | 380W | 380W |
| Maximum flow | 80L/min | 80L/min |
| Maximum vacuum degree | -98kpa | -98kpa |
| Speed at rated load | 1650rpm | 1400rpm |
| Noise | <55dB(A) | <55dB(A) |
| Maximum pressure restart | 0PSI | 0PSI |
| Electrical Data | ||
| Motor type (Capacitance) | P.S.C(35uF) | P.S.C(12uF) |
| Motor insulation class | B | B |
| Thermal switch (open temperture) | Thermally protected(145℃) | Thermally protected(145℃) |
| Line lead wire color ,gauge | White(hot),black(neutral),18AWG | Brown(hot),blue(neutral),18AWG |
| Capacitor lead wire color,gauge | Blue,blue,18AWG | Black,black,18AWG |
| General Data | ||
| Operating ambient air temperature | 50° to 104°F(10° to 40℃) | 50° to 104°F(10° to 40℃) |
| Safety certification | ETL | ETL |
| Net Weight | 8.5kg | 8.5kg |
Performance Chart :

Dimensions:
