Technical Data :
| Model Number | SMV160P-50 |
| Performance Data | |
| Head configuration | Pressure parallel flow |
| Nominal voltage/frequency | 220V/50HZ |
| Max. Current | 0.75A |
| Max. Power | 160W |
| Max. Flow | 50l/min |
| Max. Vacuum | -90Kpa |
| Speed at rated load | 1400RPM |
| Noise | <52dB |
| Max.Pressure restart | 0 PSI |
| Electrical Data | |
| Motor type[Capacitance] | P.S.C(4.5uF) |
| Motor insulation class | B |
| Thermal switch[Open temperature] | Thermally protected(145°C) |
| Line lead wire color,gauge | Brown(hot),blue(neutral),18AWG |
| Capacitor lead wire color,gauge | Black,black,18 AWG |
| General Data | |
| Operating ambient air temperature | 50° to 104°F(10° to 40°C) |
| Safety certification | ETL |
| Dimension(L*W*H) | 168*99*150 mm |
| Installation size | 105*70 mm |
| Net weight | 3.5kg |
| Application | Medical suctions, lab,vacuum packaing etc. |
Performance Chart :

Dimensions:
