| Model Number | ZGK200-47 | |
| Performance Data | ||
| Head configuration | Pressure parallel flow | Pressure parallel flow |
| Nominal voltage/frequency | 110V/60HZ | 220V/50HZ |
| Current at rated load | 2.2A | 1.1A |
| Power at rated load | 220W | 210W |
| Flow at rated load | 47L/min | 47L/min |
| Pressure at rated load | 20PSI(1.4bar) | 20PSI(1.4bar) |
| Speed at rated load | 1650RPM | 1400RPM |
| Noise | <53dB | <53dB |
| Max.Pressure restart | 0 PSI | 0 PSI |
| Electrical Data | ||
| Motor type[Capacitance] | P.S.C(14uF) | P.S.C(6.5uF) |
| Motor insulation class | B | B |
| Thermal switch[Open temperature] | Thermally protected(145°C) | Thermally protected(145°C) |
| Line lead wire color,gauge | White(hot),black(neutral),18AWG | Brown(hot),blue(neutral),18AWG |
| Capacitor lead wire color,gauge | Blue,blue,18AWG | Black,black,18AWG |
| General Data | ||
| Operating ambient air temperature | 50° to 104°F(10° to 40°C) | 50° to 104°F(10° to 40°C) |
| Safety certification | ETL | ETL |
| Dimension(L*W*H) | 177*115*152mm | 177*115*152mm |
| Installation size | 114*70mm | 114*70mm |
| Net weight | 4.0KG | 4.0KG |
Performance Chart :

